Usage Statistics for www.everafterwebsite.com

Summary Period: December 2021
Generated 23-Dec-2021 04:13 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2021
Total Hits 10163
Total Files 9235
Total Pages 9127
Total Visits 728
Total KBytes 782590
Total Unique Sites 488
Total Unique URLs 103
Total Unique Referrers 67
Total Unique User Agents 73
. Avg Max
Hits per Hour 19 489
Hits per Day 461 1063
Files per Day 419 888
Pages per Day 414 987
Sites per Day 22 51
Visits per Day 33 63
KBytes per Day 35572 84743
Hits by Response Code
Code 200 - OK 90.87% 9235
Code 304 - Not Modified 0.27% 27
Code 400 - Bad Request 0.03% 3
Code 403 - Forbidden 0.08% 8
Code 404 - Not Found 8.76% 890

Daily usage for December 2021

Daily Statistics for December 2021
Day Hits Files Pages Visits Sites KBytes
1 1063 10.46% 568 6.15% 987 10.81% 46 6.32% 38 7.79% 53776 6.87%
2 500 4.92% 479 5.19% 481 5.27% 34 4.67% 30 6.15% 50520 6.46%
3 564 5.55% 538 5.83% 548 6.00% 53 7.28% 41 8.40% 51656 6.60%
4 926 9.11% 888 9.62% 814 8.92% 63 8.65% 51 10.45% 84743 10.83%
5 614 6.04% 591 6.40% 593 6.50% 43 5.91% 30 6.15% 61996 7.92%
6 544 5.35% 515 5.58% 480 5.26% 45 6.18% 42 8.61% 37723 4.82%
7 507 4.99% 480 5.20% 456 5.00% 47 6.46% 47 9.63% 36428 4.65%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 442 4.35% 429 4.65% 427 4.68% 24 3.30% 32 6.56% 36480 4.66%
10 550 5.41% 538 5.83% 444 4.86% 28 3.85% 37 7.58% 37286 4.76%
11 418 4.11% 409 4.43% 383 4.20% 41 5.63% 40 8.20% 32691 4.18%
12 361 3.55% 355 3.84% 349 3.82% 24 3.30% 30 6.15% 32305 4.13%
13 455 4.48% 440 4.76% 392 4.29% 37 5.08% 46 9.43% 33317 4.26%
14 446 4.39% 430 4.66% 432 4.73% 27 3.71% 31 6.35% 38887 4.97%
15 476 4.68% 458 4.96% 446 4.89% 29 3.98% 34 6.97% 37498 4.79%
16 570 5.61% 567 6.14% 426 4.67% 35 4.81% 41 8.40% 38539 4.92%
17 411 4.04% 404 4.37% 401 4.39% 24 3.30% 26 5.33% 37553 4.80%
18 463 4.56% 445 4.82% 446 4.89% 36 4.95% 38 7.79% 38537 4.92%
19 518 5.10% 512 5.54% 415 4.55% 27 3.71% 32 6.56% 39425 5.04%
20 157 1.54% 52 0.56% 131 1.44% 28 3.85% 37 7.58% 1571 0.20%
21 69 0.68% 53 0.57% 33 0.36% 20 2.75% 23 4.71% 642 0.08%
22 109 1.07% 84 0.91% 43 0.47% 30 4.12% 34 6.97% 1017 0.13%

Hourly usage for December 2021

Hourly Statistics for December 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 370 3.64% 16 357 3.87% 15 335 3.67% 1385 30463 3.89%
1 15 347 3.41% 14 321 3.48% 14 324 3.55% 1417 31184 3.98%
2 17 374 3.68% 16 358 3.88% 16 359 3.93% 1534 33748 4.31%
3 17 385 3.79% 16 366 3.96% 16 371 4.06% 1628 35805 4.58%
4 18 404 3.98% 17 379 4.10% 16 357 3.91% 1522 33488 4.28%
5 39 868 8.54% 17 387 4.19% 38 856 9.38% 1604 35278 4.51%
6 16 366 3.60% 16 356 3.85% 15 334 3.66% 1489 32752 4.19%
7 18 408 4.01% 18 399 4.32% 16 369 4.04% 1556 34226 4.37%
8 20 447 4.40% 19 437 4.73% 18 408 4.47% 1612 35457 4.53%
9 17 380 3.74% 16 371 4.02% 15 351 3.85% 1499 32974 4.21%
10 17 391 3.85% 17 376 4.07% 16 359 3.93% 1492 32833 4.20%
11 16 356 3.50% 15 343 3.71% 15 345 3.78% 1491 32800 4.19%
12 17 387 3.81% 16 371 4.02% 17 383 4.20% 1512 33255 4.25%
13 16 359 3.53% 15 350 3.79% 15 336 3.68% 1439 31654 4.04%
14 17 393 3.87% 16 372 4.03% 17 384 4.21% 1461 32151 4.11%
15 18 413 4.06% 18 397 4.30% 17 376 4.12% 1499 32973 4.21%
16 16 371 3.65% 15 350 3.79% 14 329 3.60% 1419 31227 3.99%
17 15 334 3.29% 14 324 3.51% 14 317 3.47% 1424 31317 4.00%
18 15 345 3.39% 15 332 3.60% 15 331 3.63% 1437 31614 4.04%
19 16 362 3.56% 15 344 3.72% 15 338 3.70% 1405 30907 3.95%
20 45 1001 9.85% 40 887 9.60% 25 550 6.03% 1616 35543 4.54%
21 17 383 3.77% 16 361 3.91% 16 352 3.86% 1408 30976 3.96%
22 16 363 3.57% 16 353 3.82% 15 346 3.79% 1404 30886 3.95%
23 16 356 3.50% 15 344 3.72% 14 317 3.47% 1322 29076 3.72%

Top 30 of 103 Total URLs
# Hits KBytes URL
1 4608 45.34% 454175 58.03% /stats/usage_202112.html
2 1977 19.45% 227125 29.02% /stats/usage_202110.html
3 653 6.43% 73960 9.45% /stats/usage_202111.html
4 395 3.89% 294 0.04% /
5 199 1.96% 50 0.01% /robots.txt
6 98 0.96% 367 0.05% /home.htm
7 95 0.93% 642 0.08% /menu.html
8 91 0.90% 60 0.01% /mid.html
9 90 0.89% 124 0.02% /top.html
10 26 0.26% 1563 0.20% /sitemap.xml
11 22 0.22% 531 0.07% /music.htm
12 22 0.22% 216 0.03% /stats/
13 21 0.21% 40 0.01% /favicon.ico
14 19 0.19% 42 0.01% /fans.htm
15 18 0.18% 96 0.01% /news.htm
16 17 0.17% 26 0.00% /live.htm
17 17 0.17% 17 0.00% /photos.htm
18 17 0.17% 62 0.01% /store.htm
19 17 0.17% 70 0.01% /videos.htm
20 16 0.16% 469 0.06% /lyrics.htm
21 10 0.10% 1137 0.15% /stats/usage_202009.html
22 10 0.10% 1175 0.15% /stats/usage_202105.html
23 10 0.10% 1148 0.15% /stats/usage_202106.html
24 7 0.07% 769 0.10% /stats/usage_201505.html
25 7 0.07% 773 0.10% /stats/usage_202102.html
26 7 0.07% 789 0.10% /stats/usage_202103.html
27 7 0.07% 788 0.10% /stats/usage_202104.html
28 6 0.06% 5 0.00% /archive/slideshow.html
29 5 0.05% 0 0.00% /google14e2ee423aae8e6b.html
30 5 0.05% 558 0.07% /stats/usage_202007.html

Top 10 of 103 Total URLs By KBytes
# Hits KBytes URL
1 4608 45.34% 454175 58.03% /stats/usage_202112.html
2 1977 19.45% 227125 29.02% /stats/usage_202110.html
3 653 6.43% 73960 9.45% /stats/usage_202111.html
4 26 0.26% 1563 0.20% /sitemap.xml
5 10 0.10% 1175 0.15% /stats/usage_202105.html
6 10 0.10% 1148 0.15% /stats/usage_202106.html
7 10 0.10% 1137 0.15% /stats/usage_202009.html
8 7 0.07% 789 0.10% /stats/usage_202103.html
9 7 0.07% 788 0.10% /stats/usage_202104.html
10 7 0.07% 773 0.10% /stats/usage_202102.html

Top 10 of 45 Total Entry Pages
# Hits Visits URL
1 395 3.89% 313 55.11% /
2 95 0.93% 28 4.93% /menu.html
3 98 0.96% 25 4.40% /home.htm
4 91 0.90% 17 2.99% /mid.html
5 22 0.22% 17 2.99% /stats/
6 90 0.89% 13 2.29% /top.html
7 22 0.22% 9 1.58% /music.htm
8 19 0.19% 8 1.41% /fans.htm
9 17 0.17% 8 1.41% /live.htm
10 18 0.18% 8 1.41% /news.htm

Top 10 of 45 Total Exit Pages
# Hits Visits URL
1 395 3.89% 270 47.96% /
2 91 0.90% 40 7.10% /mid.html
3 95 0.93% 32 5.68% /menu.html
4 98 0.96% 31 5.51% /home.htm
5 90 0.89% 21 3.73% /top.html
6 22 0.22% 17 3.02% /stats/
7 22 0.22% 10 1.78% /music.htm
8 16 0.16% 9 1.60% /lyrics.htm
9 17 0.17% 8 1.42% /live.htm
10 10 0.10% 8 1.42% /stats/usage_202009.html

Top 30 of 488 Total Sites
# Hits Files KBytes Visits Hostname
1 3445 33.90% 3445 37.30% 343390 43.88% 3 0.41% 178.159.43.15
2 1803 17.74% 1803 19.52% 183355 23.43% 2 0.27% vm2932801.1nvme.had.wf
3 1302 12.81% 1302 14.10% 149579 19.11% 1 0.14% vm2948822.1nvme.had.wf
4 669 6.58% 669 7.24% 76857 9.82% 2 0.27% 185.51.247.130
5 473 4.65% 2 0.02% 2253 0.29% 1 0.14% static.11.40.76.144.clients.your-server.de
6 108 1.06% 108 1.17% 757 0.10% 3 0.41% rate-limited-proxy-66-249-90-149.google.com
7 106 1.04% 106 1.15% 760 0.10% 3 0.41% 209.85.238.185
8 100 0.98% 2 0.02% 479 0.06% 1 0.14% 93.190.121.16
9 98 0.96% 78 0.84% 4455 0.57% 5 0.69% 157.90.181.222
10 82 0.81% 82 0.89% 579 0.07% 2 0.27% rate-limited-proxy-209-85-238-121.google.com
11 60 0.59% 60 0.65% 402 0.05% 2 0.27% 52.185.74.46
12 59 0.58% 53 0.57% 2443 0.31% 2 0.27% ip-173-231-60-194.seostar.co
13 47 0.46% 47 0.51% 330 0.04% 2 0.27% rate-limited-proxy-72-14-199-25.google.com
14 43 0.42% 43 0.47% 301 0.04% 2 0.27% rate-limited-proxy-66-249-90-82.google.com
15 34 0.33% 34 0.37% 277 0.04% 2 0.27% rate-limited-proxy-72-14-199-163.google.com
16 30 0.30% 30 0.32% 203 0.03% 1 0.14% 20.84.225.129
17 30 0.30% 30 0.32% 203 0.03% 1 0.14% 20.84.225.130
18 30 0.30% 30 0.32% 196 0.03% 1 0.14% 20.84.225.204
19 30 0.30% 30 0.32% 199 0.03% 1 0.14% 20.84.225.205
20 30 0.30% 30 0.32% 196 0.03% 1 0.14% 52.185.73.216
21 29 0.29% 29 0.31% 80 0.01% 1 0.14% 175.44.42.39
22 29 0.29% 10 0.11% 573 0.07% 20 2.75% msnbot-207-46-13-64.search.msn.com
23 28 0.28% 2 0.02% 127 0.02% 26 3.57% msnbot-207-46-13-205.search.msn.com
24 24 0.24% 24 0.26% 156 0.02% 1 0.14% 207.90.20.157
25 24 0.24% 24 0.26% 156 0.02% 1 0.14% 67.22.61.49
26 24 0.24% 24 0.26% 156 0.02% 1 0.14% 94.154.179.130
27 23 0.23% 18 0.19% 115 0.01% 1 0.14% 167.114.211.168
28 23 0.23% 23 0.25% 111 0.01% 4 0.55% rate-limited-proxy-66-249-90-151.google.com
29 23 0.23% 23 0.25% 167 0.02% 1 0.14% rate-limited-proxy-66-249-91-90.google.com
30 21 0.21% 3 0.03% 88 0.01% 1 0.14% 193.142.58.22

Top 10 of 488 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3445 33.90% 3445 37.30% 343390 43.88% 3 0.41% 178.159.43.15
2 1803 17.74% 1803 19.52% 183355 23.43% 2 0.27% vm2932801.1nvme.had.wf
3 1302 12.81% 1302 14.10% 149579 19.11% 1 0.14% vm2948822.1nvme.had.wf
4 669 6.58% 669 7.24% 76857 9.82% 2 0.27% 185.51.247.130
5 98 0.96% 78 0.84% 4455 0.57% 5 0.69% 157.90.181.222
6 59 0.58% 53 0.57% 2443 0.31% 2 0.27% ip-173-231-60-194.seostar.co
7 473 4.65% 2 0.02% 2253 0.29% 1 0.14% static.11.40.76.144.clients.your-server.de
8 106 1.04% 106 1.15% 760 0.10% 3 0.41% 209.85.238.185
9 108 1.06% 108 1.17% 757 0.10% 3 0.41% rate-limited-proxy-66-249-90-149.google.com
10 15 0.15% 15 0.16% 595 0.08% 12 1.65% 51.222.253.10

Top 30 of 67 Total Referrers
# Hits Referrer
1 1971 19.39% https://gkmash.ru
2 1830 18.01% - (Direct Request)
3 733 7.21% https://hydraruzspsnew4af.xyz
4 729 7.17% https://hydraruzxpsnew4af.xyz
5 717 7.06% https://hydraruszsxpnew4af.xyz
6 710 6.99% https://hydraruzxpsnew4af.top
7 704 6.93% https://xn--hdraruxzpnew4af-n35h.com
8 703 6.92% https://hydraruzspsnew4af.com
9 482 4.74% https://xn--hdraruzpnew4af-vq9g.com
10 470 4.62% https://xn--hdraruzxspnev4af-fh2i.com
11 231 2.27% http://everafterwebsite.com/menu.html
12 99 0.97% http://everafterwebsite.com/
13 49 0.48% http://everafterwebsite.com/mid.html
14 43 0.42% http://everafterwebsite.com/top.html
15 24 0.24% binance.com
16 24 0.24% http://everafterwebsite.com/index.htm
17 19 0.19% http://everafterwebsite.com
18 16 0.16% http://everafterwebsite.com/home.htm
19 8 0.08% http://everafterwebsite.com/music.htm
20 7 0.07% http://opeka-rf.ru/
21 6 0.06% https://080mm.info/
22 6 0.06% https://gcup.ru/
23 6 0.06% https://rezlaser.ru/
24 6 0.06% https://spinazdrav.ru/
25 5 0.05% http://www.dailyblog.xyz/
26 3 0.03% http://lordzfilmz.me/
27 3 0.03% http://www.certif-test.ru/
28 3 0.03% https://azaoknom.ru/
29 3 0.03% https://exci.ru/
30 3 0.03% https://interprogress.ru/

Top 15 of 73 Total User Agents
# Hits User Agent
1 8593 84.55% Netscape
2 3290 32.37% Mozilla/5.0 (Windows NT 10.0)
3 2481 24.41% Mozilla/5.0 (Windows NT 6.1)
4 1372 13.50% Mozilla/5.0 (Windows NT 6.3)
5 475 4.67% DataForSeoBot/1.0 (+https://dataforseo.com/dataforseo-bot)
6 375 3.69% Mozilla/5.0 (Windows NT 6.2)
7 362 3.56% Mozilla/5.0 (Macintosh)
8 322 3.17% Mozilla/5.0 (X11)
9 308 3.03% Mozilla/5.0 (Linux)
10 189 1.86% AhrefsBot/7.0 (+http://ahrefs.com/robot/)
11 180 1.77% ZoominfoBot (zoominfobot at zoominfo dot com)
12 137 1.35% bingbot/2.0 (+http://www.bing.com/bingbot.htm)
13 114 1.12% Googlebot/2.1 (+http://www.google.com/bot.html)
14 98 0.96% BLEXBot/1.0 (+http://webmeup-crawler.com/)
15 61 0.60% Adsbot/3.1 (+https://seostar.co/robot/)

Usage by Country for December 2021

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 5539 54.50% 5255 56.90% 436790 55.81% Unresolved/Unknown
2 3105 30.55% 3105 33.62% 332934 42.54% Wallis and Futuna Islands
3 801 7.88% 659 7.14% 4677 0.60% Commercial (com)
4 479 4.71% 8 0.09% 2318 0.30% Germany
5 129 1.27% 125 1.35% 3196 0.41% Network (net)
6 59 0.58% 53 0.57% 2443 0.31% Colombia
7 29 0.29% 16 0.17% 8 0.00% Czech Republic
8 7 0.07% 7 0.08% 182 0.02% Russian Federation
9 6 0.06% 3 0.03% 16 0.00% Non-Profit (org)
10 6 0.06% 4 0.04% 13 0.00% United Kingdom
11 2 0.02% 0 0.00% 10 0.00% Argentina
12 1 0.01% 0 0.00% 5 0.00% European Union


Generated by Webalizer Version 2.23