Usage Statistics for www.everafterwebsite.com

Summary Period: March 2022
Generated 01-Apr-2022 04:08 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2022
Total Hits 26258
Total Files 24834
Total Pages 24147
Total Visits 1450
Total KBytes 2259633
Total Unique Sites 787
Total Unique URLs 133
Total Unique Referrers 103
Total Unique User Agents 70
. Avg Max
Hits per Hour 35 544
Hits per Day 847 1822
Files per Day 801 1551
Pages per Day 778 1691
Sites per Day 25 92
Visits per Day 46 105
KBytes per Day 72891 132525
Hits by Response Code
Code 200 - OK 94.58% 24834
Code 206 - Partial Content 0.04% 11
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 0.42% 109
Code 403 - Forbidden 0.05% 12
Code 404 - Not Found 4.92% 1291

Daily usage for March 2022

Daily Statistics for March 2022
Day Hits Files Pages Visits Sites KBytes
1 508 1.93% 428 1.72% 401 1.66% 95 6.55% 92 11.69% 35054 1.55%
2 445 1.69% 435 1.75% 435 1.80% 27 1.86% 30 3.81% 43653 1.93%
3 340 1.29% 310 1.25% 326 1.35% 37 2.55% 44 5.59% 25138 1.11%
4 456 1.74% 450 1.81% 350 1.45% 35 2.41% 39 4.96% 27627 1.22%
5 308 1.17% 299 1.20% 295 1.22% 19 1.31% 25 3.18% 24848 1.10%
6 353 1.34% 350 1.41% 341 1.41% 15 1.03% 22 2.80% 30642 1.36%
7 920 3.50% 884 3.56% 782 3.24% 52 3.59% 60 7.62% 66363 2.94%
8 1043 3.97% 1036 4.17% 1033 4.28% 30 2.07% 31 3.94% 95450 4.22%
9 1453 5.53% 1438 5.79% 1431 5.93% 39 2.69% 46 5.84% 132525 5.86%
10 1554 5.92% 1551 6.25% 1429 5.92% 39 2.69% 34 4.32% 131640 5.83%
11 1503 5.72% 1386 5.58% 1478 6.12% 51 3.52% 29 3.68% 130537 5.78%
12 1331 5.07% 1302 5.24% 1298 5.38% 51 3.52% 26 3.30% 124393 5.50%
13 1822 6.94% 1328 5.35% 1691 7.00% 78 5.38% 47 5.97% 116344 5.15%
14 916 3.49% 892 3.59% 900 3.73% 66 4.55% 30 3.81% 85158 3.77%
15 150 0.57% 141 0.57% 133 0.55% 55 3.79% 33 4.19% 9686 0.43%
16 607 2.31% 539 2.17% 409 1.69% 67 4.62% 45 5.72% 29863 1.32%
17 806 3.07% 799 3.22% 798 3.30% 52 3.59% 25 3.18% 78967 3.49%
18 938 3.57% 927 3.73% 928 3.84% 62 4.28% 32 4.07% 91298 4.04%
19 1095 4.17% 1063 4.28% 971 4.02% 74 5.10% 47 5.97% 94135 4.17%
20 520 1.98% 507 2.04% 484 2.00% 74 5.10% 43 5.46% 46650 2.06%
21 1103 4.20% 1026 4.13% 1044 4.32% 105 7.24% 64 8.13% 80330 3.56%
22 1068 4.07% 1061 4.27% 875 3.62% 43 2.97% 55 6.99% 122916 5.44%
23 735 2.80% 714 2.88% 719 2.98% 35 2.41% 41 5.21% 73454 3.25%
24 358 1.36% 348 1.40% 316 1.31% 39 2.69% 43 5.46% 30243 1.34%
25 592 2.25% 586 2.36% 486 2.01% 34 2.34% 37 4.70% 48868 2.16%
26 770 2.93% 762 3.07% 757 3.13% 28 1.93% 28 3.56% 78185 3.46%
27 875 3.33% 754 3.04% 854 3.54% 36 2.48% 34 4.32% 77898 3.45%
28 946 3.60% 895 3.60% 788 3.26% 34 2.34% 35 4.45% 78589 3.48%
29 969 3.69% 925 3.72% 926 3.83% 32 2.21% 32 4.07% 99209 4.39%
30 1254 4.78% 1187 4.78% 1182 4.90% 33 2.28% 35 4.45% 124249 5.50%
31 520 1.98% 511 2.06% 287 1.19% 35 2.41% 45 5.72% 25722 1.14%

Hourly usage for March 2022

Hourly Statistics for March 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 33 1033 3.93% 31 982 3.95% 32 1012 4.19% 3088 95729 4.24%
1 32 996 3.79% 31 978 3.94% 31 972 4.03% 3078 95405 4.22%
2 32 1013 3.86% 30 932 3.75% 31 972 4.03% 2931 90859 4.02%
3 32 998 3.80% 31 972 3.91% 31 967 4.00% 3043 94331 4.17%
4 33 1023 3.90% 32 1004 4.04% 31 985 4.08% 3087 95702 4.24%
5 29 922 3.51% 29 910 3.66% 29 905 3.75% 2860 88648 3.92%
6 47 1464 5.58% 30 945 3.81% 46 1428 5.91% 2994 92804 4.11%
7 29 929 3.54% 28 898 3.62% 28 898 3.72% 2729 84609 3.74%
8 33 1034 3.94% 31 983 3.96% 32 993 4.11% 2984 92507 4.09%
9 31 974 3.71% 30 947 3.81% 30 948 3.93% 2952 91513 4.05%
10 32 1008 3.84% 29 904 3.64% 32 995 4.12% 2787 86403 3.82%
11 33 1053 4.01% 32 1010 4.07% 32 1011 4.19% 2930 90833 4.02%
12 36 1136 4.33% 33 1049 4.22% 35 1108 4.59% 3066 95059 4.21%
13 41 1297 4.94% 39 1222 4.92% 40 1255 5.20% 3603 111696 4.94%
14 32 1019 3.88% 30 958 3.86% 31 986 4.08% 3042 94287 4.17%
15 33 1049 3.99% 32 1000 4.03% 30 946 3.92% 2881 89322 3.95%
16 29 916 3.49% 28 895 3.60% 29 906 3.75% 2754 85367 3.78%
17 30 944 3.60% 30 939 3.78% 29 907 3.76% 2841 88061 3.90%
18 31 966 3.68% 29 908 3.66% 30 948 3.93% 2876 89141 3.94%
19 31 975 3.71% 30 948 3.82% 29 916 3.79% 2898 89833 3.98%
20 34 1064 4.05% 33 1040 4.19% 31 965 4.00% 4124 127845 5.66%
21 47 1458 5.55% 46 1446 5.82% 33 1048 4.34% 3143 97440 4.31%
22 65 2037 7.76% 65 2022 8.14% 36 1143 4.73% 3258 100998 4.47%
23 30 950 3.62% 30 942 3.79% 30 933 3.86% 2943 91240 4.04%

Top 30 of 133 Total URLs
# Hits KBytes URL
1 20629 78.56% 2081789 92.13% /stats/usage_202203.html
2 757 2.88% 84563 3.74% /stats/usage_202202.html
3 555 2.11% 410 0.02% /
4 235 0.89% 59 0.00% /robots.txt
5 140 0.53% 186 0.01% /top.html
6 138 0.53% 919 0.04% /menu.html
7 131 0.50% 86 0.00% /mid.html
8 130 0.50% 481 0.02% /home.htm
9 44 0.17% 84 0.00% /favicon.ico
10 33 0.13% 724 0.03% /music.htm
11 28 0.11% 3030 0.13% /stats/usage_202201.html
12 27 0.10% 113 0.01% /news.htm
13 27 0.10% 2872 0.13% /stats/usage_202110.html
14 26 0.10% 53 0.00% /fans.htm
15 26 0.10% 98 0.00% /videos.htm
16 25 0.10% 1503 0.07% /sitemap.xml
17 24 0.09% 34 0.00% /live.htm
18 22 0.08% 649 0.03% /lyrics.htm
19 22 0.08% 2387 0.11% /stats/usage_202009.html
20 22 0.08% 2297 0.10% /stats/usage_202106.html
21 21 0.08% 18 0.00% /photos.htm
22 20 0.08% 2116 0.09% /stats/usage_202105.html
23 20 0.08% 66 0.00% /store.htm
24 18 0.07% 1758 0.08% /stats/usage_201505.html
25 17 0.06% 167 0.01% /stats/
26 17 0.06% 1689 0.07% /stats/usage_202104.html
27 16 0.06% 1579 0.07% /stats/usage_202103.html
28 16 0.06% 1599 0.07% /stats/usage_202108.html
29 16 0.06% 1580 0.07% /stats/usage_202109.html
30 15 0.06% 1480 0.07% /stats/usage_202107.html

Top 10 of 133 Total URLs By KBytes
# Hits KBytes URL
1 20629 78.56% 2081789 92.13% /stats/usage_202203.html
2 757 2.88% 84563 3.74% /stats/usage_202202.html
3 28 0.11% 3030 0.13% /stats/usage_202201.html
4 27 0.10% 2872 0.13% /stats/usage_202110.html
5 22 0.08% 2387 0.11% /stats/usage_202009.html
6 22 0.08% 2297 0.10% /stats/usage_202106.html
7 20 0.08% 2116 0.09% /stats/usage_202105.html
8 18 0.07% 1758 0.08% /stats/usage_201505.html
9 17 0.06% 1689 0.07% /stats/usage_202104.html
10 16 0.06% 1599 0.07% /stats/usage_202108.html

Top 10 of 49 Total Entry Pages
# Hits Visits URL
1 20629 78.56% 511 40.62% /stats/usage_202203.html
2 555 2.11% 454 36.09% /
3 138 0.53% 24 1.91% /menu.html
4 140 0.53% 20 1.59% /top.html
5 130 0.50% 19 1.51% /home.htm
6 131 0.50% 16 1.27% /mid.html
7 33 0.13% 14 1.11% /music.htm
8 22 0.08% 14 1.11% /stats/usage_202009.html
9 28 0.11% 14 1.11% /stats/usage_202201.html
10 757 2.88% 12 0.95% /stats/usage_202202.html

Top 10 of 49 Total Exit Pages
# Hits Visits URL
1 20629 78.56% 511 40.75% /stats/usage_202203.html
2 555 2.11% 379 30.22% /
3 131 0.50% 46 3.67% /mid.html
4 130 0.50% 36 2.87% /home.htm
5 138 0.53% 30 2.39% /menu.html
6 140 0.53% 27 2.15% /top.html
7 33 0.13% 16 1.28% /music.htm
8 28 0.11% 14 1.12% /stats/usage_202201.html
9 22 0.08% 12 0.96% /stats/usage_202009.html
10 757 2.88% 12 0.96% /stats/usage_202202.html

Top 30 of 787 Total Sites
# Hits Files KBytes Visits Hostname
1 9012 34.32% 9012 36.29% 946059 41.87% 44 3.03% 185.206.214.42
2 7856 29.92% 7856 31.63% 783885 34.69% 38 2.62% vm1985900.51ssd.had.wf
3 3377 12.86% 3377 13.60% 320988 14.21% 5 0.34% 185.236.76.142
4 1011 3.85% 1011 4.07% 101618 4.50% 337 23.24% 78.107.206.115
5 373 1.42% 373 1.50% 2567 0.11% 5 0.34% 66.249.90.209
6 359 1.37% 359 1.45% 2517 0.11% 5 0.34% 209.85.238.59
7 252 0.96% 10 0.04% 1252 0.06% 2 0.14% 95-108-213-19.spider.yandex.com
8 165 0.63% 6 0.02% 809 0.04% 2 0.14% 5.45.207.145
9 102 0.39% 89 0.36% 4674 0.21% 7 0.48% ip-173-231-60-194.seostar.co
10 99 0.38% 99 0.40% 734 0.03% 2 0.14% 74.125.151.155
11 96 0.37% 0 0.00% 459 0.02% 1 0.07% 37.120.194.110
12 90 0.34% 77 0.31% 4668 0.21% 1 0.07% 173.231.60.196
13 90 0.34% 77 0.31% 4668 0.21% 1 0.07% ip-173-231-60-195.seostar.co
14 90 0.34% 77 0.31% 4668 0.21% 1 0.07% ip-173-231-60-198.seostar.co
15 89 0.34% 8 0.03% 417 0.02% 1 0.07% 154.54.249.196
16 88 0.34% 75 0.30% 4667 0.21% 1 0.07% ip-173-231-60-197.seostar.co
17 59 0.22% 59 0.24% 409 0.02% 1 0.07% 66.249.89.28
18 58 0.22% 58 0.23% 408 0.02% 1 0.07% 66.249.87.121
19 55 0.21% 1 0.00% 264 0.01% 1 0.07% 87-250-224-101.spider.yandex.com
20 53 0.20% 53 0.21% 472 0.02% 2 0.14% 71.162.149.95
21 53 0.20% 53 0.21% 380 0.02% 1 0.07% 74.125.151.57
22 52 0.20% 2 0.01% 203 0.01% 1 0.07% 156.251.136.4
23 52 0.20% 52 0.21% 357 0.02% 2 0.14% rate-limited-proxy-209-85-238-59.google.com
24 51 0.19% 51 0.21% 350 0.02% 1 0.07% 74.125.151.96
25 51 0.19% 51 0.21% 334 0.01% 1 0.07% rate-limited-proxy-74-125-151-155.google.com
26 50 0.19% 50 0.20% 335 0.01% 1 0.07% rate-limited-proxy-66-249-89-28.google.com
27 48 0.18% 5 0.02% 205 0.01% 1 0.07% 152.32.226.99
28 47 0.18% 3 0.01% 0 0.00% 1 0.07% 70.35.199.86
29 46 0.18% 46 0.19% 334 0.01% 1 0.07% 66.249.91.90
30 45 0.17% 45 0.18% 331 0.01% 1 0.07% rate-limited-proxy-66-249-90-209.google.com

Top 10 of 787 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9012 34.32% 9012 36.29% 946059 41.87% 44 3.03% 185.206.214.42
2 7856 29.92% 7856 31.63% 783885 34.69% 38 2.62% vm1985900.51ssd.had.wf
3 3377 12.86% 3377 13.60% 320988 14.21% 5 0.34% 185.236.76.142
4 1011 3.85% 1011 4.07% 101618 4.50% 337 23.24% 78.107.206.115
5 10 0.04% 5 0.02% 7117 0.31% 1 0.07% 20.109.241.81
6 19 0.07% 4 0.02% 5881 0.26% 2 0.14% 20.109.241.80
7 102 0.39% 89 0.36% 4674 0.21% 7 0.48% ip-173-231-60-194.seostar.co
8 90 0.34% 77 0.31% 4668 0.21% 1 0.07% 173.231.60.196
9 90 0.34% 77 0.31% 4668 0.21% 1 0.07% ip-173-231-60-195.seostar.co
10 90 0.34% 77 0.31% 4668 0.21% 1 0.07% ip-173-231-60-198.seostar.co

Top 30 of 103 Total Referrers
# Hits Referrer
1 3801 14.48% https://nasa-store.ru/
2 2267 8.63% - (Direct Request)
3 2066 7.87% https://ussr-futbolka.ru/
4 2049 7.80% https://vk.com/smilekids73
5 1356 5.16% https://naruto-x.ru/
6 1304 4.97% https://slavyanskiy-magazin.ru/
7 1304 4.97% https://slavyanskiy-shop.ru/
8 1288 4.91% https://xn--80aafdc1ad1h.xn--p1ai/
9 1179 4.49% https://store-brawlstars.ru/
10 1136 4.33% https://robofixer.ru/
11 1005 3.83% https://ruslav.ru/
12 501 1.91% http://everafterwebsite.com/menu.html
13 342 1.30% http://everafterwebsite.com/
14 270 1.03% https://xn--hdraruzpnew4af-vq9g.com
15 262 1.00% https://hydraruszsxpnew4af.xyz
16 260 0.99% https://xn--hdraruzxspnev4af-fh2i.com
17 254 0.97% https://hydraruzspsnew4af.com
18 253 0.96% https://hydraruzspsnew4af.xyz
19 249 0.95% https://hydraruzxpsnew4af.xyz
20 248 0.94% https://xn--hydr2wb-dn4cki.com
21 245 0.93% https://hydraruzxpsnew4af.top
22 243 0.93% https://xn--hydraruzxpnw4af-ic5h.com
23 237 0.90% https://xn--hdraruxzpnew4af-n35h.com
24 229 0.87% https://xn--hydrarzxpnew4af-hw5h.com
25 213 0.81% https://hydraruzxpznew4af.top
26 208 0.79% https://printmaiki.ru/
27 203 0.77% https://hydraruzxpnew4fonion.top
28 200 0.76% https://hydra2web.online
29 198 0.75% https://hydraruzzpznew4af.top
30 194 0.74% https://hydra2web.top

Top 15 of 70 Total User Agents
# Hits User Agent
1 24614 93.74% Netscape
2 9985 38.03% Mozilla/5.0 (Windows NT 10.0)
3 7401 28.19% Mozilla/5.0 (Windows NT 6.1)
4 3946 15.03% Mozilla/5.0 (Windows NT 6.3)
5 1126 4.29% Mozilla/5.0 (Windows NT 6.2)
6 946 3.60% Mozilla/5.0 (Macintosh)
7 814 3.10% Mozilla/5.0 (Linux)
8 513 1.95% YandexBot/3.0 (+http://yandex.com/bots)
9 232 0.88% AhrefsBot/7.0 (+http://ahrefs.com/robot/)
10 204 0.78% Mozilla/5.0 (X11)
11 159 0.61% Googlebot/2.1 (+http://www.google.com/bot.html)
12 141 0.54% Mozilla/5.0 (iPhone)
13 102 0.39% Python/3.9 aiohttp/3.8.1
14 89 0.34% Barkrowler/0.9 (+https://babbar.tech/crawler)
15 80 0.30% wp_is_mobile

Usage by Country for March 2022

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 17187 65.45% 16232 65.36% 1451278 64.23% Unresolved/Unknown
2 7856 29.92% 7856 31.63% 783885 34.69% Wallis and Futuna Islands
3 722 2.75% 341 1.37% 3917 0.17% Commercial (com)
4 370 1.41% 318 1.28% 18677 0.83% Colombia
5 67 0.26% 58 0.23% 1782 0.08% Network (net)
6 29 0.11% 16 0.06% 36 0.00% Czech Republic
7 6 0.02% 6 0.02% 7 0.00% Russian Federation
8 5 0.02% 5 0.02% 18 0.00% Non-Profit (org)
9 5 0.02% 5 0.02% 3 0.00% Germany
10 5 0.02% 5 0.02% 13 0.00% India
11 2 0.01% 1 0.00% 5 0.00% Solomon Islands
12 1 0.00% 0 0.00% 5 0.00% European Union
13 1 0.00% 0 0.00% 5 0.00% France
14 1 0.00% 1 0.00% 1 0.00% Italy
15 1 0.00% 1 0.00% 1 0.00% Moldova


Generated by Webalizer Version 2.23