Usage Statistics for www.everafterwebsite.com

Summary Period: November 2022
Generated 01-Dec-2022 03:55 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2022
Total Hits 15489
Total Files 13952
Total Pages 13184
Total Visits 7358
Total KBytes 150485
Total Unique Sites 1606
Total Unique URLs 130
Total Unique Referrers 92
Total Unique User Agents 80
. Avg Max
Hits per Hour 21 288
Hits per Day 516 1077
Files per Day 465 787
Pages per Day 439 911
Sites per Day 53 153
Visits per Day 245 356
KBytes per Day 5016 9559
Hits by Response Code
Code 200 - OK 90.08% 13952
Code 206 - Partial Content 0.04% 6
Code 304 - Not Modified 2.10% 326
Code 400 - Bad Request 0.05% 7
Code 403 - Forbidden 0.05% 8
Code 404 - Not Found 7.68% 1189
Code 406 - Not Acceptable 0.01% 1

Daily usage for November 2022

Daily Statistics for November 2022
Day Hits Files Pages Visits Sites KBytes
1 726 4.69% 713 5.11% 682 5.17% 332 4.51% 93 5.79% 6860 4.56%
2 317 2.05% 301 2.16% 301 2.28% 173 2.35% 83 5.17% 3181 2.11%
3 340 2.20% 314 2.25% 185 1.40% 121 1.64% 84 5.23% 2729 1.81%
4 254 1.64% 241 1.73% 228 1.73% 167 2.27% 96 5.98% 2910 1.93%
5 382 2.47% 327 2.34% 328 2.49% 199 2.70% 92 5.73% 4145 2.75%
6 705 4.55% 689 4.94% 552 4.19% 287 3.90% 117 7.29% 6819 4.53%
7 754 4.87% 716 5.13% 699 5.30% 356 4.84% 134 8.34% 7241 4.81%
8 884 5.71% 732 5.25% 693 5.26% 341 4.63% 136 8.47% 8760 5.82%
9 445 2.87% 402 2.88% 397 3.01% 256 3.48% 106 6.60% 4888 3.25%
10 848 5.47% 579 4.15% 788 5.98% 303 4.12% 121 7.53% 8138 5.41%
11 1077 6.95% 787 5.64% 911 6.91% 328 4.46% 153 9.53% 9559 6.35%
12 664 4.29% 653 4.68% 591 4.48% 347 4.72% 111 6.91% 6616 4.40%
13 593 3.83% 574 4.11% 561 4.26% 344 4.68% 122 7.60% 6718 4.46%
14 536 3.46% 527 3.78% 420 3.19% 260 3.53% 106 6.60% 5613 3.73%
15 391 2.52% 379 2.72% 357 2.71% 233 3.17% 98 6.10% 4461 2.96%
16 339 2.19% 290 2.08% 314 2.38% 165 2.24% 78 4.86% 3329 2.21%
17 386 2.49% 366 2.62% 237 1.80% 154 2.09% 102 6.35% 3631 2.41%
18 369 2.38% 307 2.20% 351 2.66% 189 2.57% 99 6.16% 2820 1.87%
19 379 2.45% 315 2.26% 327 2.48% 226 3.07% 107 6.66% 3295 2.19%
20 519 3.35% 504 3.61% 359 2.72% 243 3.30% 107 6.66% 4265 2.83%
21 391 2.52% 378 2.71% 323 2.45% 211 2.87% 89 5.54% 3170 2.11%
22 376 2.43% 364 2.61% 355 2.69% 222 3.02% 96 5.98% 8436 5.61%
23 446 2.88% 425 3.05% 318 2.41% 216 2.94% 81 5.04% 3869 2.57%
24 403 2.60% 372 2.67% 341 2.59% 213 2.89% 97 6.04% 3290 2.19%
25 468 3.02% 413 2.96% 454 3.44% 278 3.78% 78 4.86% 4161 2.77%
26 650 4.20% 590 4.23% 497 3.77% 309 4.20% 84 5.23% 5434 3.61%
27 460 2.97% 393 2.82% 443 3.36% 242 3.29% 68 4.23% 4096 2.72%
28 460 2.97% 403 2.89% 440 3.34% 237 3.22% 55 3.42% 4088 2.72%
29 550 3.55% 532 3.81% 391 2.97% 238 3.23% 108 6.72% 4524 3.01%
30 377 2.43% 366 2.62% 341 2.59% 202 2.75% 59 3.67% 3436 2.28%

Hourly usage for November 2022

Hourly Statistics for November 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 32 968 6.25% 23 693 4.97% 25 757 5.74% 257 7722 5.13%
1 17 528 3.41% 16 488 3.50% 16 491 3.72% 186 5591 3.72%
2 17 528 3.41% 16 501 3.59% 16 485 3.68% 163 4882 3.24%
3 16 507 3.27% 15 461 3.30% 15 478 3.63% 161 4822 3.20%
4 17 532 3.43% 17 518 3.71% 16 498 3.78% 177 5320 3.54%
5 19 590 3.81% 17 525 3.76% 16 498 3.78% 185 5558 3.69%
6 17 534 3.45% 16 495 3.55% 16 496 3.76% 173 5200 3.46%
7 15 476 3.07% 15 452 3.24% 14 430 3.26% 161 4823 3.21%
8 17 523 3.38% 14 443 3.18% 16 491 3.72% 175 5260 3.50%
9 18 545 3.52% 17 519 3.72% 16 486 3.69% 201 6028 4.01%
10 20 603 3.89% 18 541 3.88% 16 507 3.85% 215 6456 4.29%
11 21 633 4.09% 20 618 4.43% 17 510 3.87% 191 5732 3.81%
12 18 546 3.53% 17 513 3.68% 16 493 3.74% 171 5133 3.41%
13 19 586 3.78% 18 565 4.05% 18 556 4.22% 345 10351 6.88%
14 20 627 4.05% 19 599 4.29% 18 562 4.26% 205 6148 4.09%
15 22 672 4.34% 21 643 4.61% 20 608 4.61% 219 6566 4.36%
16 20 608 3.93% 18 557 3.99% 18 542 4.11% 202 6066 4.03%
17 22 686 4.43% 21 656 4.70% 20 616 4.67% 217 6496 4.32%
18 21 659 4.25% 19 578 4.14% 19 591 4.48% 209 6267 4.16%
19 24 721 4.65% 20 606 4.34% 21 643 4.88% 211 6325 4.20%
20 20 607 3.92% 18 563 4.04% 18 544 4.13% 200 6001 3.99%
21 17 518 3.34% 16 485 3.48% 15 464 3.52% 183 5505 3.66%
22 22 672 4.34% 19 587 4.21% 19 599 4.54% 209 6277 4.17%
23 54 1620 10.46% 44 1346 9.65% 27 839 6.36% 398 11954 7.94%

Top 30 of 130 Total URLs
# Hits KBytes URL
1 10944 70.66% 105146 69.87% /stats/
2 512 3.31% 363 0.24% /
3 378 2.44% 95 0.06% /robots.txt
4 129 0.83% 7753 5.15% /sitemap.xml
5 127 0.82% 171 0.11% /top.html
6 122 0.79% 443 0.29% /home.htm
7 122 0.79% 80 0.05% /mid.html
8 118 0.76% 791 0.53% /menu.html
9 50 0.32% 95 0.06% /favicon.ico
10 35 0.23% 1190 0.79% /lyrics.htm
11 21 0.14% 26 0.02% /fans.htm
12 14 0.09% 24 0.02% /live.htm
13 14 0.09% 62 0.04% /news.htm
14 13 0.08% 265 0.18% /music.htm
15 13 0.08% 1429 0.95% /stats/usage_201505.html
16 11 0.07% 36 0.02% /store.htm
17 9 0.06% 9 0.01% /photos.htm
18 9 0.06% 37 0.02% /videos.htm
19 6 0.04% 5 0.00% /archive/slideshow.html
20 6 0.04% 7 0.00% /contact.htm
21 6 0.04% 98 0.07% /main
22 6 0.04% 699 0.46% /stats/usage_202201.html
23 6 0.04% 559 0.37% /stats/usage_202202.html
24 5 0.03% 568 0.38% /stats/usage_202009.html
25 5 0.03% 560 0.37% /stats/usage_202012.html
26 5 0.03% 574 0.38% /stats/usage_202106.html
27 5 0.03% 589 0.39% /stats/usage_202208.html
28 5 0.03% 573 0.38% /stats/usage_202210.html
29 5 0.03% 528 0.35% /stats/usage_202211.html
30 4 0.03% 12 0.01% /archive/

Top 10 of 130 Total URLs By KBytes
# Hits KBytes URL
1 10944 70.66% 105146 69.87% /stats/
2 129 0.83% 7753 5.15% /sitemap.xml
3 13 0.08% 1429 0.95% /stats/usage_201505.html
4 35 0.23% 1190 0.79% /lyrics.htm
5 118 0.76% 791 0.53% /menu.html
6 6 0.04% 699 0.46% /stats/usage_202201.html
7 5 0.03% 589 0.39% /stats/usage_202208.html
8 5 0.03% 574 0.38% /stats/usage_202106.html
9 5 0.03% 573 0.38% /stats/usage_202210.html
10 5 0.03% 568 0.38% /stats/usage_202009.html

Top 10 of 56 Total Entry Pages
# Hits Visits URL
1 10944 70.66% 6606 90.67% /stats/
2 512 3.31% 424 5.82% /
3 122 0.79% 31 0.43% /home.htm
4 127 0.82% 27 0.37% /top.html
5 118 0.76% 24 0.33% /menu.html
6 122 0.79% 24 0.33% /mid.html
7 21 0.14% 17 0.23% /fans.htm
8 14 0.09% 9 0.12% /news.htm
9 35 0.23% 8 0.11% /lyrics.htm
10 13 0.08% 7 0.10% /music.htm

Top 10 of 58 Total Exit Pages
# Hits Visits URL
1 10944 70.66% 6594 90.73% /stats/
2 512 3.31% 347 4.77% /
3 122 0.79% 53 0.73% /mid.html
4 122 0.79% 49 0.67% /home.htm
5 127 0.82% 42 0.58% /top.html
6 118 0.76% 27 0.37% /menu.html
7 35 0.23% 12 0.17% /lyrics.htm
8 21 0.14% 11 0.15% /fans.htm
9 14 0.09% 7 0.10% /news.htm
10 11 0.07% 7 0.10% /store.htm

Top 30 of 1606 Total Sites
# Hits Files KBytes Visits Hostname
1 642 4.14% 642 4.60% 6330 4.21% 263 3.57% 58.17.24.162
2 636 4.11% 636 4.56% 6270 4.17% 280 3.81% 120.196.188.21
3 623 4.02% 623 4.47% 6142 4.08% 325 4.42% 112.49.34.128
4 591 3.82% 591 4.24% 5826 3.87% 243 3.30% 112.54.41.177
5 523 3.38% 523 3.75% 5156 3.43% 283 3.85% 223.100.178.167
6 503 3.25% 2 0.01% 2398 1.59% 2 0.03% 136.243.228.178
7 481 3.11% 481 3.45% 4742 3.15% 191 2.60% 118.212.152.82
8 431 2.78% 431 3.09% 4249 2.82% 151 2.05% 120.197.219.82
9 374 2.41% 374 2.68% 3687 2.45% 169 2.30% 121.22.53.166
10 338 2.18% 338 2.42% 3333 2.21% 194 2.64% 111.160.204.146
11 327 2.11% 327 2.34% 3224 2.14% 142 1.93% hebei.22.121.in-addr.arpa
12 283 1.83% 283 2.03% 2790 1.85% 219 2.98% 123.176.4.239
13 275 1.78% 164 1.18% 1617 1.07% 255 3.47% 110.34.3.229
14 257 1.66% 257 1.84% 8700 5.78% 81 1.10% 216.244.66.199
15 217 1.40% 217 1.56% 2140 1.42% 95 1.29% 123.130.115.217
16 216 1.39% 216 1.55% 2130 1.42% 141 1.92% 47.91.44.217
17 206 1.33% 206 1.48% 2032 1.35% 112 1.52% 125.66.100.112
18 201 1.30% 201 1.44% 1981 1.32% 153 2.08% 41.93.71.4
19 189 1.22% 189 1.35% 1278 0.85% 4 0.05% rate-limited-proxy-66-249-90-10.google.com
20 159 1.03% 159 1.14% 1082 0.72% 3 0.04% 66.249.92.32
21 159 1.03% 159 1.14% 1568 1.04% 106 1.44% 89.232.123.2
22 148 0.96% 148 1.06% 1074 0.71% 4 0.05% rate-limited-proxy-209-85-238-57.google.com
23 147 0.95% 147 1.05% 1092 0.73% 3 0.04% 66.249.92.199
24 144 0.93% 9 0.06% 0 0.00% 3 0.04% 206.81.23.58
25 126 0.81% 126 0.90% 1242 0.83% 63 0.86% 220.246.124.25
26 116 0.75% 116 0.83% 1144 0.76% 56 0.76% 75.126.253.8
27 109 0.70% 109 0.78% 1074 0.71% 43 0.58% 218.28.98.229
28 108 0.70% 108 0.77% 1065 0.71% 65 0.88% 42.3.27.74
29 101 0.65% 101 0.72% 727 0.48% 2 0.03% 66.249.90.10
30 95 0.61% 95 0.68% 937 0.62% 51 0.69% 116.113.68.130

Top 10 of 1606 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 257 1.66% 257 1.84% 8700 5.78% 81 1.10% 216.244.66.199
2 642 4.14% 642 4.60% 6330 4.21% 263 3.57% 58.17.24.162
3 636 4.11% 636 4.56% 6270 4.17% 280 3.81% 120.196.188.21
4 623 4.02% 623 4.47% 6142 4.08% 325 4.42% 112.49.34.128
5 591 3.82% 591 4.24% 5826 3.87% 243 3.30% 112.54.41.177
6 523 3.38% 523 3.75% 5156 3.43% 283 3.85% 223.100.178.167
7 59 0.38% 59 0.42% 4947 3.29% 2 0.03% 95.217.109.26
8 481 3.11% 481 3.45% 4742 3.15% 191 2.60% 118.212.152.82
9 431 2.78% 431 3.09% 4249 2.82% 151 2.05% 120.197.219.82
10 374 2.41% 374 2.68% 3687 2.45% 169 2.30% 121.22.53.166

Top 30 of 92 Total Referrers
# Hits Referrer
1 8432 54.44% https://evakuator-kronshtadt.ru/
2 2593 16.74% - (Direct Request)
3 1521 9.82% https://auto.evakuator.expert/nashi-partnyory/
4 504 3.25% http://everafterwebsite.com/menu.html
5 431 2.78% http://www.webviki.ru/evakuator-kronshtadt.ru
6 400 2.58% https://evakuator-kurortniy.ru/contacts/
7 177 1.14% http://everafterwebsite.com/
8 103 0.66% http://everafterwebsite.com/mid.html
9 102 0.66% https://911.spb.ru/evakuator-sinyavino/
10 101 0.65% http://everafterwebsite.com/top.html
11 40 0.26% http://everafterwebsite.com
12 33 0.21% http://everafterwebsite.com/home.htm
13 22 0.14% http://everafterwebsite.com/images/common
14 8 0.05% http://everafterwebsite.com/index.htm
15 8 0.05% https://edgov.ru/
16 7 0.05% everafterwebsite.com
17 7 0.05% https://mobilecd.ru/
18 6 0.04% www.google.com
19 5 0.03% http://everafterwebsite.com/images/store
20 5 0.03% https://xn----7sbnvcylw.xn--p1ai/
21 4 0.03% http://www.everafterwebsite.com
22 3 0.02% https://aboutweb.site/
23 3 0.02% https://autoglasi.info/
24 3 0.02% https://czechinternet.info/
25 3 0.02% https://joshteeters.org/
26 3 0.02% https://rabota-girls.ru/
27 3 0.02% https://registraciya-ip-besplatno.site/
28 3 0.02% https://tvojamoskva.ru/
29 2 0.01% android-app://com.google.android.googlequicksearchbox/
30 2 0.01% everafterwebsite.com/Ueditor/net/controller.ashx

Top 15 of 80 Total User Agents
# Hits User Agent
1 13467 86.95% Netscape
2 5155 33.28% Mozilla/5.0 (Windows NT 10.0)
3 3864 24.95% Mozilla/5.0 (Windows NT 6.1)
4 2016 13.02% Mozilla/5.0 (Windows NT 6.3)
5 796 5.14% Mozilla/5.0 (Linux)
6 749 4.84% Mozilla/5.0 (Macintosh)
7 576 3.72% Mozilla/5.0 (Windows NT 6.2)
8 504 3.25% DataForSeoBot/1.0 (+https://dataforseo.com/dataforseo-bot)
9 257 1.66% DotBot/1.2 (help@moz.com)
10 216 1.39% Mozilla/5.0 (X11)
11 214 1.38% bitdiscovery
12 153 0.99% AhrefsBot/7.0 (+http://ahrefs.com/robot/)
13 150 0.97% bingbot/2.0 (+http://www.bing.com/bingbot.htm)
14 115 0.74% Googlebot/2.1 (+http://www.google.com/bot.html)
15 108 0.70% MJ12bot/v1.4.8 (http://mj12bot.com/)

Usage by Country for November 2022

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 14011 90.46% 12569 90.09% 134947 89.67% Unresolved/Unknown
2 814 5.26% 751 5.38% 8558 5.69% Commercial (com)
3 327 2.11% 327 2.34% 3224 2.14% Address Routing (arpa)
4 57 0.37% 57 0.41% 562 0.37% Ukraine
5 54 0.35% 53 0.38% 352 0.23% Network (net)
6 41 0.26% 41 0.29% 395 0.26% European Union
7 32 0.21% 31 0.22% 846 0.56% Russian Federation
8 29 0.19% 29 0.21% 286 0.19% Colombia
9 17 0.11% 17 0.12% 168 0.11% Brazil
10 17 0.11% 16 0.11% 509 0.34% Germany
11 16 0.10% 10 0.07% 63 0.04% Czech Republic
12 16 0.10% 16 0.11% 158 0.10% Ecuador
13 14 0.09% 0 0.00% 67 0.04% Japan
14 13 0.08% 12 0.09% 72 0.05% Non-Profit (org)
15 12 0.08% 12 0.09% 118 0.08% Chile
16 6 0.04% 6 0.04% 59 0.04% Kenya
17 3 0.02% 3 0.02% 30 0.02% Greece
18 2 0.01% 0 0.00% 10 0.01% Netherlands
19 2 0.01% 2 0.01% 20 0.01% Norway
20 2 0.01% 2 0.01% 20 0.01% Poland
21 1 0.01% 1 0.01% 10 0.01% Bulgaria
22 1 0.01% 1 0.01% 2 0.00% British Indian Ocean Territory
23 1 0.01% 1 0.01% 10 0.01% Mexico
24 1 0.01% 1 0.01% 1 0.00% Malaysia


Generated by Webalizer Version 2.23